2026-2027
| Pos | Team | W | L | T | PTS | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Elder-ish Blast | 6 | 2 | 1 | 13 | 91 | 80 | 11 |
| 2 | Ball of Duty | 5 | 2 | 2 | 12 | 91 | 88 | 3 |
| 3 | Huck To-Us | 5 | 3 | 1 | 11 | 97 | 89 | 8 |
| 4 | Girl Team ft. Men | 5 | 4 | 0 | 10 | 83 | 74 | 9 |
| 5 | Block Party | 4 | 3 | 2 | 10 | 83 | 91 | -8 |
| 6 | Hellcats | 3 | 4 | 2 | 8 | 93 | 83 | 10 |
| 7 | Throwbocops | 2 | 4 | 3 | 7 | 79 | 85 | -6 |
| 8 | NO HIT SHERLOCK | 3 | 5 | 1 | 7 | 70 | 80 | -10 |
| 9 | Wu-Dodge Clan | 3 | 5 | 1 | 7 | 74 | 92 | -18 |
| 10 | Ballbarians | 2 | 6 | 1 | 5 | 90 | 89 | 1 |
Win is 2 points. Loss is 0 points. Tie is 1 point. Points for and against will be used to break ties.










